MTIB/T/002/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/5 (Bumiputera) |
2,038,640.00 | 24 - 28 Minggu |
| 2. | 2/5 (Bumiputera) |
1,112,440.00 | 4 Bulan |
| 3. | 3/5 (Bumiputera) |
1,178,900.00 | 4 Bulan |
| 4. | 4/5 (Bumiputera) |
564,800.00 | (Tidak Dinyatakan) |
| 5. | 5/5 (Bumiputera) |
1,826,206.00 | 6 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [10/05/2021]
English

Bahasa Melayu