MTIB/SH(A)/040/2019
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/5 (Bumiputera) |
90,210.00 | 1 Day |
| 2. | 2/5 (Bumiputera) |
93,458.00 | 1 Day |
| 3. | 3/5 (Bumiputera) |
73,450.00 | 6 Day |
| 4. | 4/5 (Bumiputera) |
45,200.00 | 1 Day |
| 5. | 5/5 (Bumiputera) |
69,329.40 | 6 Day |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 15/01/2020
English

Bahasa Melayu