MTIB/SH(A)/032/2019
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/4 (Bumiputera) |
294,800.00 | 4-5 Month |
| 2. | 2/4 (Bumiputera) |
318,581.00 | 6 Month |
| 3. | 3/4 (Bumiputera) |
299,050.00 | 6 Month |
| 4. | 4/4 (Bukan Bumiputera) |
245,520.00 | 5 Month |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 9/12/2019
English

Bahasa Melayu