MTIB/SH(A)/030/2019
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/3 (Bumiputera) |
179,375.00 | 60 Days |
| 2. | 2/3 (Bukan Bumiputera) |
94,600.00 | 60 Days |
| 3. | 3/3 (Bumiputera) |
110,000.00 | 60 Days |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 2/12/2019
English

Bahasa Melayu