MTIB/SH(A)/028/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/8 (Bumiputera) |
376,848.00 | 3 Tahun |
| 2. | 2/8 (Bumiputera) |
342,180.00 | 3 Tahun |
| 3. | 3/8 (Bumiputera) |
336,400.00 | 3 Tahun |
| 4. | 4/8 (Bumiputera) |
370,566.00 | 3 Tahun |
| 5. | 5/8 (Bumiputera) |
355,968.00 | 3 Tahun |
| 6. | 6/8 (Bumiputera) |
342,000.00 | 3 Tahun |
| 7. | 7/8 (Bumiputera) |
308,952.00 | 3 Tahun |
| 8. | 8/8 (Bumiputera) |
370,566.00 | 3 Tahun |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [21/09/2021]
English

Bahasa Melayu