MTIB/SH(A)/027/2020
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/5 (Bumiputera) | 92,800.00 | 4 Month |
| 2. | 2/5 (Bumiputera) | 97,980.00 | 3 Month |
| 3. | 3/5 (Bumiputera) | 78,600.00 | 3 Month |
| 4. | 4/5 (Bumiputera) | 99,500.00 | 5 - 7 Month |
| 5. | 5/5 (Bumiputera) | 64,800.00 | 90 days / 3 Month |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [22/12/2020]
English

Bahasa Melayu