MTIB/SH(A)/024/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/3 (Bumiputera) |
197,050.00 | 3 Bulan |
| 2. | 2/3 (Bukan Bumiputera) |
199,500.00 | 6 Bulan |
| 3. | 3/3 (Bukan Bumiputera) |
224,350.00 | 9 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [17/08/2021]
English

Bahasa Melayu