MTIB/SH(A)/022/2020
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/7 (Bumiputera) | 191,664.00 | 3 Years |
| 2. | 2/7 (Bumiputera) | 182,484.00 | 3 Years |
| 3. | 3/7 (Bumiputera) | 180,720.00 | 3 Years |
| 4. | 4/7 (Bumiputera) | 215,409.60 | 3 Years |
| 5. | 5/7 (Bumiputera) | 172,794.60 | 3 Years |
| 6. | 6/7 (Bumiputera) | 199,800.00 | 3 Years |
| 7. | 7/7 (Bumiputera) | 295,740.00 | 3 Years |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [1/12/2020]
English

Bahasa Melayu