MTIB/SH(A)/018/2022
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/15 (Bumiputera) |
428,400.00 | 6 Bulan |
| 2. | 2/15 (Bumiputera) |
437,400.00 | 5 Bulan |
| 3. | 3/15 (Bumiputera) |
498,600.00 | 10 Bulan |
| 4. | 4/15 (Bumiputera) |
450,000.00 | 1 Bulan |
| 5. | 5/15 (Bumiputera) |
486,000.00 | 1 Bulan |
| 6. | 6/15 (Bumiputera) |
499,500.00 | 9 Bulan |
| 7. | 7/15 (Bumiputera) |
468,000.00 | 30 Hari |
| 8. | 8/15 (Bumiputera) |
666,000.00 | 12 Bulan |
| 9. | 9/15 (Bumiputera) |
- | - |
| 10. | 10/15 (Bumiputera) |
441,000.00 | 6 Bulan |
| 11. | 11/15 (Bukan Bumiputera) |
432,000.00 | 30 Hari |
| 12. | 12/15 (Bumiputera) |
435,600.00 | 5 Bulan |
| 13. | 13/15 (Bumiputera) |
360,000.00 | 12 Bulan |
| 14. | 14/15 (Bumiputera) |
279,000.00 | 30 Hari |
| 15. | 15/15 (Bumiputera) |
333,000.00 | 12 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [30/06/2022]
English

Bahasa Melayu