MTIB/SH(A)/018/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/4 (Bumiputera) |
398,300.00 | 8 Bulan |
| 2. | 2/4 (Bumiputera) |
427,100.00 | 8 Bulan |
| 3. | 3/4 (Bukan Bumiputera) |
315,400.00 | 8 Bulan |
| 4. | 4/4 Bukan Bumiputera) |
81,000.00 | 32 Minggu |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [01/06/2021]
English

Bahasa Melayu