MTIB/SH(A)/010/2022
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/14 (Bumiputera) |
130,330.00 | 6 Minggu |
| 2. | 2/14 (Bumiputera) |
131,350.00 | 6 Minggu |
| 3. | 3/14 (Bumiputera) |
125,530.00 | 6 Bulan |
| 4. | 4/14 (Bumiputera) |
124,830.00 | 6 Minggu |
| 5. |
5/14 |
128,860.00 | 6 Minggu |
| 6. | 6/14 (Bumiputera) |
126,630.00 | 6 Minggu |
| 7. | 7/14 (Bumiputera) |
127,740.00 | 6 Minggu |
| 8. | 8/14 (Bumiputera) |
129,350.00 | 6 Minggu |
| 9. | 9/14 (Bumiputera) |
124,830.00 | 6 Bulan |
| 10. | 10/14 (Bumiputera) |
117,900.00 | 4 Bulan |
| 11. | 11/14 (Bumiputera) |
110,000.00 | 4 Bulan |
| 12. | 12/14 (Bumiputera) |
143,630.00 |
2 Bulan & 2 Minggu |
| 13. | 13/14 (Bumiputera) |
144,808.10 | 7 Minggu |
| 14. | 14/14 (Bumiputera) |
159,940.00 | 6 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [23/05/2022]
English

Bahasa Melayu