MTIB/SH(A)/006/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/11 (Bumiputera) |
160,332.00 | 2 Tahun 7 Bulan |
| 2. | 2/11 (Bumiputera) |
177,630.00 | 2 Tahun 7 Bulan |
| 3. | 3/11 (Bumiputera) |
162,750.00 | 2 Tahun 7 Bulan |
| 4. | 4/11 (Bumiputera) |
155,124.00 | 2 Tahun 7 Bulan |
| 5. | 5/11 (Bumiputera) |
155,316.20 | 2 Tahun 7 Bulan |
| 6. | 6/11 (Bumiputera) |
155,142.10 | 2 Tahun 7 Bulan |
| 7. | 7/11 Bumiputera |
170,190.00 | 2 Tahun 7 Bulan |
| 8. | 8/11 (Bumiputera) |
175,075.60 | 2 Tahun 7 Bulan |
| 9. | 9/11 (Bumiputera) |
157,604.00 | 2 Tahun 7 Bulan |
| 10. | 10/11 (Bumiputera) |
167,400.00 | 2 Tahun 7 Bulan |
| 11. | 11/11 (Bumiputera) |
155,139.00 | 2 Tahun 7 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [30/03/2021]
English

Bahasa Melayu