MTIB/SH(A)/004/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/8 (Bumiputera) |
22,440.00 | 12 Bulan |
| 2. | 2/8 (Bumiputera) |
39,258.96 | 12 Bulan |
| 3. | 3/8 (Bumiputera) |
68,940.00 | 12 Bulan |
| 4. | 4/8 (Bumiputera) |
58,000.00 | 12 Bulan |
| 5. | 5/8 (Bumiputera) |
41,580.00 | 12 Bulan |
| 6. | 6/8 (Bumiputera) |
36,000.00 | 12 Bulan |
| 7. | 7/8 (Bumiputera) |
48,600.00 | 12 Bulan |
| 8. | 8/8 (Bumiputera) |
36,078.00 | 12 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [25/02/2021]
English

Bahasa Melayu