MTIB/SH(A)/004/2019
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/11 (Bumiputera) |
223,113.60 | 2 years |
| 2. | 2/11 (Bumiputera) |
249,465.60 | 2 years |
| 3. | 3/11 (Bumiputera) |
252,979.20 | 2 years |
| 4. | 4/11 (Bumiputera) |
316,926.72 | 2 years |
| 5. | 5/11 (Bumiputera) |
279,331.20 | 2 years |
| 6. | 6/11 (Bumiputera) |
256,492.80 | 2 years |
| 7 | 7/11 (Bumiputera) |
249,465.60 | 2 years |
| 8 | 8/11 (Bumiputera) |
288,155.70 | 2 years |
| 9 | 9/11 (Bumiputera) |
237,600.00 | 2 years |
| 10 | 10/11 (Bumiputera) |
260,006.40 | 2 years |
| 11 | 11/11 (Bumiputera) |
265,979.52 | 2 years |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 1/04/2019
English

Bahasa Melayu