MTIB/SH(A)/002/2022
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/5 (Bumiputera) |
211,683.00 | 6 Bulan |
| 2. | 2/5 (Bumiputera) |
212,347.00 | 6 Bulan |
| 3. | 3/5 (Bumiputera) |
186,040.00 | 4 Bulan |
| 4. | 4/5 (Bumiputera) |
186,620.00 | 5 Bulan |
| 5. | 5/5 (Bumiputera) |
144,400.00 | 8 Minggu |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [08/02/2022]
English

Bahasa Melayu