MTIB/SH/021/2025
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/8 | 284,445.00 | 5 Bulan |
| 2. | 2/8 | 297,000.00 | 5 Bulan |
| 3. | 3/8 | 318,000.00 | 5 Bulan |
| 4. | 4/8 | 308,000.00 | 5 Bulan |
| 5. | 5/8 | 315,000.00 | 5 Bulan |
| 6. | 6/8 | 300,200.00 | 5 Bulan |
| 7. | 7/8 | 318,000.00 | 5 Bulan |
English

Bahasa Melayu