MTIB/SH/002/2023
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/3 (Bumiputera) |
110,000.00 | 7 Hari |
| 2. | 2/3 (Bumiputera) |
180,047.50 | 7 Hari |
| 3. | 3/3 (Bukan Bumiputera) |
155,250.00 | 3 Hari |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [07/02/2023]
English

Bahasa Melayu